KB-601A 11 21
PHOTOS
| MODEL | KB601A-11 | KB601A-21 | |||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | ||||
| Max Air Flow | m3/hr | 300 | 360 | 300 | 360 | ||||
| cfm | 176.4 | 211.6 | 176.4 | 211.6 | |||||
| Max Pressure | mbar | 190 | 210 | 225 | 275 | ||||
| Max Vacuum | mbar | 170 | 185 | 190 | 220 | ||||
| Motor Voltage | volt | 200-240 | 380-440 | 200-240 | 380-440 | ||||
| Rated Current | Amp | 9.3 | 4.8 | 9.8 | 5.2 | 11 | 5.9 | 13 | 6.6 |
| Motor Speed | rpm | 2850 | 3425 | 2850 | 3425 | ||||
| Motor Power | phase | Three phase | Three phase | ||||||
| Motor Output | kw | 2.2 | 2.5 | 3.0 | 3.45 | ||||
| Ambient Temp | ℃ | 7~40℃ | 7~40℃ | ||||||
| Noise Level | dB | 73 | 77 | 73 | 77 | ||||
| Weight | kg | 33 | 37.3 | ||||||
PRODUCTS LIST
- GAL - LAB SERIES
- JPL - LAB SERIES
- SPL - LAB SERIES
- SPT - LAB SERIES
- KA SERIES - PTFE Material
- GA SERIES - Al Alloy Material
- DA SERIES - PP Material
- JP SERIES
- SP SERIES
- MP SERIES
- DP SERIES
- DV - V SERIES Direct Type
- DV SERIES Direct Type
- DV - N SERIES Direct Type
- RV SERIES Coupling Type
- DV - C SERIES
- JP - C SERIES
- SP - C SERIES
- GA - C SERIES


