JP-90V, 120V, 140V
PHOTOS
| MODEL | JP-90V | JP-120V | JP-140V | ||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 |
| Max Air Flow | L/min | 81 | 90 | 106 | 120 | 106 | 143 |
| cfm | 2.86 | 3.18 | 3.75 | 4.24 | 4.20 | 5.05 | |
| Max Vacuum | mmHg | -700 | -700 | -700 | |||
| in-Hg | -27.56 | -27.56 | -27.56 | ||||
| Max Pressure | kg/cm2 | x | x | x | |||
| psi | x | x | x | ||||
| Motor Voltage | volt | 230 | 115 | 230 | 115 | 230 | 115 |
| Rated Current | Amp | 1.6 | 1.8 | 1.8 | 2.1 | 1.8 | 5.9 |
| Motor Speed | rpm | 1425 | 1725 | 1425 | 1725 | 1425 | 1725 |
| Motor Power | phase | Single phase | Single phase | Single phase | |||
| Motor Output | Watt | 300W | 380W | 410W | 670W | ||
| Ambient Temp | ℃ | 7~40℃ | 7~40℃ | 7~40℃ | |||
| Capacitor | μf | 12μf | 20μf | 12μf | 20μf | 12μf | 20μf |
| Noise Level | dB | 56 | 56 | 56 | |||
PRODUCTS LIST
- GAL - LAB SERIES
- JPL - LAB SERIES
- SPL - LAB SERIES
- SPT - LAB SERIES
- KA SERIES - PTFE Material
- GA SERIES - Al Alloy Material
- DA SERIES - PP Material
- JP SERIES
- SP SERIES
- MP SERIES
- DP SERIES
- DV - V SERIES Direct Type
- DV SERIES Direct Type
- DV - N SERIES Direct Type
- RV SERIES Coupling Type
- DV - C SERIES
- JP - C SERIES
- SP - C SERIES
- GA - C SERIES


