JPL Series – Oil less Rocking Piston Type Vacuum Pump (H Series)
PHOTOS
| Model | JPL-90H | JPL-120H | JPL-140H | JPL-180H | JPL-200H | |
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max. Air Flow | ℓ/min | 58/66 | 70/77 | 80/88 | 90/98 | 100/108 |
| Max. Vacuum | mmHg | -740 | -740 | -740 | -740 | -740 |
| kPa | -98.6 | -98.6 | -98.6 | -98.6 | -98.6 | |
| Motor Pole | Pole | 4 | 4 | 4 | 4 | 4 |
| Motor Phase | φ | 1 | 1 | 1 | 1 | 1 |
| Motor Voltage | Volt | 100-115 OR 200-240 |
100-115 OR 200-240 |
|||
| Motor Output | Watt | 300 | 360 | 450 | 460 | 560 |
| Noise Level | dB | 56 | 56 | 56 | 60/62 | 60/62 |
| Ambient Temp. | ℃ | 7~40 | 7~40 | 7~40 | 7~40 | 7~40 |
| Net Weight | Kg | 8.4 | 8.4 | 8.4 | 11.5 | 11.5 |
| Dimensions | Size | |||||



